Thursday

NO DAY DATE RESULT PRIZE
1 Thu  2013-01-17 4 7 7 2 5 9 1
2 Thu  2013-01-10 5 9 2 5 1 1 1
3 Thu  2013-01-03 8 8 6 4 0 2 1
4 Thu  2012-12-27 6 3 8 0 4 4 1
5 Thu  2012-12-20 1 0 1 6 9 6 1
6 Thu  2012-12-13 0 3 5 2 9 7 1
7 Thu  2012-12-06 4 7 0 5 8 8 1
8 Thu  2012-11-29 9 8 6 3 2 3 1
9 Thu  2012-11-22 9 1 2 9 5 4 1
10 Thu  2012-11-15 3 6 3 6 7 8 1
11 Thu  2012-11-08 2 5 0 1 5 8 1
12 Thu  2012-11-01 9 1 2 4 6 0 1
13 Thu  2012-10-25 0 9 1 5 6 3 1
14 Thu  2012-10-18 9 1 4 3 0 2 1
15 Thu  2012-10-11 1 0 5 9 2 9 1
Previous     36   37   38   39   40   41   42   43   44       Next

Live Draw HK - Website Live Draw Result Hongkong Pools Resmi
web statistics