Wednesday

NO DAY DATE RESULT PRIZE
1 Wed  2017-02-08 2 5 6 7 1 5 1
2 Wed  2017-02-01 1 9 6 3 0 7 1
3 Wed  2017-01-25 5 1 7 1 3 6 1
4 Wed  2017-01-18 6 5 7 5 8 7 1
5 Wed  2017-01-11 4 2 3 7 7 1 1
6 Wed  2017-01-04 0 1 7 2 0 8 1
7 Wed  2016-12-28 2 4 9 6 2 0 1
8 Wed  2016-12-21 0 2 9 5 6 9 1
9 Wed  2016-12-14 2 8 5 6 5 1 1
10 Wed  2016-12-07 5 1 2 0 8 7 1
11 Wed  2016-11-30 1 9 5 9 6 3 1
12 Wed  2016-11-23 5 1 0 7 8 3 1
13 Wed  2016-11-16 0 6 7 9 6 2 1
14 Wed  2016-11-09 8 0 4 1 6 9 1
15 Wed  2016-11-02 3 8 0 1 2 5 1
Previous     22   23   24   25   26   27   28   29   30       Next

Live Draw HK - Website Live Draw Result Hongkong Pools Resmi
web statistics