Wednesday

NO DAY DATE RESULT PRIZE
1 Wed  2013-01-30 4 2 1 9 0 0 1
2 Wed  2013-01-23 7 2 3 0 9 4 1
3 Wed  2013-01-16 5 2 8 0 8 7 1
4 Wed  2013-01-09 2 5 3 6 8 4 1
5 Wed  2013-01-02 7 9 8 1 3 8 1
6 Wed  2012-12-26 3 1 4 6 6 5 1
7 Wed  2012-12-19 5 7 4 8 1 1 1
8 Wed  2012-12-12 7 2 1 6 4 7 1
9 Wed  2012-12-05 6 9 4 2 6 7 1
10 Wed  2012-11-28 0 5 2 3 9 7 1
11 Wed  2012-11-21 4 6 3 7 9 1 1
12 Wed  2012-11-14 5 1 4 7 8 8 1
13 Wed  2012-11-07 7 3 7 9 4 8 1
14 Wed  2012-10-31 3 0 8 2 2 3 1
15 Wed  2012-10-24 7 8 9 0 3 4 1
Previous     36   37   38   39   40   41   42   43   44       Next

Live Draw HK - Website Live Draw Result Hongkong Pools Resmi
web statistics